Name | Research Topic | Institute |
---|---|---|
Albers, Anna | Analysis of the heat transport in borehole heat exchangers | AGW |
Alberti, Carlos | Ground based FTIR observations of greenhouse gas emissions in the Rhine valley and Russia by using the EM27/SUN instrument | IMK-ASF |
Alifdini, Inovasita | Changing cumulative risks from extreme windstorms in a changing climate | IMK-TRO |
de Araujo Silva, Andressa | The formation of atypical orogenic Au deposits: insight from Finnland greenstone belts | AGW |
Correia Leite Arthuzzi, Jorge | Magma evolution in space and time along the Kuboos-Bremen Line | AGW |
Bala, Elzina | How does the vertical structure of the tropical atmosphere determine the response of tropical rain belts to global warming? | IMK-TRO |
Banon, Fabrice | Suburbanisierung als Motor der Stadtentwicklung in Westafrika. Ein Analyse der Akteure, ihrer Strategien und Maßnahmen zur Erklärung der Prozesse städtischen Wachstums anhand ausgewählter Agglomerationen | IfR |
Bauer, Jonas | Dynamics of ground- and surfacewater quality caused by intensive land subsidence, climate- and landuse changes in the southern Mekong Delta, Vietnam | AGW |
Beckmann-Wübbelt, Angela | Räumliche Bewertung der Ökosystemleistungen städtischer Wälder zur Untersuchung von Möglichkeiten für naturbasierte Lösungen: Eine Studie aus Kumasi, Ghana | ITAS |
Blomley, Rosemarie | Investigation on vegetational structures based on full-waveform laser scanning analysis | IPF |
Bruckert, Julia | The effect of in-plume chemistry on the initial fate of volcanic emissions reaching the upper troposphere and stratosphere | IMK-TRO |
Bruno, Olimpia | Investigation of the cloud top phase distribution with datasets from a passive satellite sensor | IMK-TRO |
Chatzopoulou, Anthi | On the future evolution of UV and visible solar radiation arising from projected changes in atmospheric composition | IMK-ASF |
Dietel, Barbara | Satellite observations of the phase of midlevel clouds | IMK-TRO |
Dörr, Felix | Land susidence and ground water dynamics in delta regions with focus on the Vietnamese Mekong Delta | AGW |
Dörr, Nils | Integrated land subsidence monitoring | IPF |
Duckstein, Alexandra | Geodynamic finite element modelling of the Upper Rhine Graben based on a 3D velocity field derived from PS-InSAR, GPS and Leveling data | GIK |
Fahrmeier, Nikolai | Cross-scale hydraulic characterization of a major karst aquifer for drinking water supply | AGW |
Fan, Xinyan | Freshwater Systems under Future Projections - Assessing changes in interactions of groundwater with surface water and impact on the groundwater dependent ecosystems | AGW |
Feld, Lena | Variability og greenhouse gases in SE Europe | IMK-ASF |
Fernandes de Freitas, Alena | Expandierende Energiesysteme - eine Typolokalisierung der sozio-technischen Systeme am Beispiel Perus | IfR |
Fischer, Karen | Renewable Technologies - Printable Solar Cells | LTI |
Florath, Janine | Machine Learning-based assessment of fire hazards on road infrastructure with multi-source geoinformation | IPF |
Gafna, Dikko | Drivers of diversity and distribution of medicinal plants in savanna drylands - A case study from Kenya | IfGG |
Gao, Linyu | Chemical composition, aging, and phase partitioning of secondary organic aerosol for conditions ranging from the planetary boundary layer to the upper troposphere studied by mass spectrometry in a simulation chamber and the atmosphere | IMK-AAF |
Gkirmpas, Panagiotis | Development and validation of an intergraded inverse numerical modeling methodology for the assessment of urban air quality | TecO |
Goldberg, Valentin | Selective precipitation of dissolved minerals of geothermal brines | AGW |
Haitz, Dennis | Automatisierte Schadensdetektion an Industrieobjekten mittels multisensorieller berührungsloser 3D-Datenerfassung | IPF |
Hamel, Adrian | Angularly-resolved polarisation properties of atmospheric ice crystals | IMK-AAF |
Hanft, Valentin | POF - Prognostic Ozone for ICON | IMK-ASF |
Hundhausen, Marie | Convection permitting climate simulations of extremes and their benefit for local adaptation measures in Southern Germany | IMK-TRO |
Ioannides, Giannis | Simulation of pollutant emissions in cities created by transportation means | TecO |
Ioannidou, Georgia | Catalytic upgrading of residual biomass derived alcohols towards lower olefins production | IKFT |
Ioannidou, Soultana | Catalytic conversion of biomass derived sugars towards oxygenated precursors of hydrocarbon transportation fuels | IKFT |
Jäger, Miriam | Neural Radiance Fields (NeRF) applied to Laser Scanning for improved mapping | IPF |
Jia, Yichen | Constraining aerosol-low cloud interactions with multi-target machine learning | IMK-ASF / IPF |
Jiang, Feng | Formation mechanism, chemical characteristics and optical properties of brown carbon aerosol | IMK-AAF |
Kamm, Bettina | Water vapour estimation from PS-InSAR observations for 3D tomography of the atmosphere | IPF |
Keinert, Alice | Laboruntersuchungen zu Sekundäreisprozessen in Mischphasenwolken | IMK-ASK |
Kern, Jens | Retrieval of biophysical parameters from multimodal close-range remote sensing data | IPF |
Khattak, Palwasha | Aerosol influence on the Asian Monsoon | IMK-ASF |
Kistner, Frederick | Entwicklung und Erprobung der Footprint Identification Technique (FIT) zur Identifikation von Tier-Individuen mittels bildbasierter Verfahren | IPF |
Krikau, Svea | Mehrskaliges Monitoring der Gewässerparameter Chlorophyll und Trübung in Fließgewässern mittels Methoden der Fernerkundung | IPF |
Küpfer, Katharina | Serielles Clustering von Extremwetterereignissen in Mitteleuropa | IMK-TRO |
Labenski, Pia | Fuel and fire modelling for Central European forests | IfGG |
Laimer, Tobias | Effects of environmental policy area targets on land use and ecosystem services | IMK-IFU |
Latt, Melissa | Ursachen für die Häufung von Hagelgewittern in der Region oberes Neckartal/Schwäbische Alb | IMK-TRO |
Liu, Yi-Yu | Closing the gap in the dioctahedral 2:1 layer silicate series | CMM |
Mass, Alexandre | Satellite-based analysis of fog life cycles in the Namib desert | IMK-ASF |
Mazroob, Nima | Management of big 3D geospatial data | GIK |
Mermigkas, Marios | Remote sensing of greenhouse gases with FTIR spectroscopy and estimate of their emissions | IMK-ASF |
Muth, Lisa Janina | Simultionen der australischen Vegetationsbrände 2019/2020 mit dem numerischen Modell ICON | IMK-TRO |
Niederhuber, Thomas | Pore pressure and stress in the upper crust - implications for fault reactivation and reservoir options | AGW |
Ohmer, Marc | Geostatistical methods for an improved characterization of complex hydrogeological systems | AGW |
Pauli, Eva | Drivers of continental fog and low cloud development | IMK-ASF, IPF |
Pavez, Maximiliano | Joint inversion of magnetotelluric and gravity data of geothermal reservoirs | AGW, INE |
Pham, Van Cam | Identification and adaptation of mitigation measures to counteract intensive land subsidence in a tropical delta system - the example of Camau-Peninsula, Southern Vietnam | AGW |
Rambhia, Mihir | Connection of the transition to sustainable urban development with smart cities, sensor/big data and their implications | IIP |
Raza, Mohsin | Fluid inclusion systematics in carbonatites and carbonatite-derived rocks | AGW |
Rebmeister, Matthieu | Bodengestütztes InSAR als integratives geodätisches Messsystem für hochgenaue Deformationsmessungen an Infrastrukturobjekten | IPF |
Röckel, Luisa | Der Einfluss temporärer Vergletscherungen auf den Porendruck und das tektonische Spannungsfeld | AGW |
Röhling, Amelie Ninja | Evaluation of trace gases using time series of ground-based FTIR observations for the validation of TROPOMI/Sentinel-5 Precursor satellite data | IMK-ASF |
Samanta, Prantik | Arsenic removal from drinking water by membrane technologies: Influence of environmental factors on water quality and process performance | IFG-MT |
Schäfer, Jannika | Synthetic LiDAR datasets for an improved understanding of remote sensing-based forest inventory designs | IfGG |
Schäfer, Kay | Direkte numerische Simulation turbulenter Sekundärströmungen über spannweitig inhomogenen Wänden | ISTM |
Schiefer, Felix | Deep Learning in der Vegetationsfernerkundung | IfGG |
Schneider, Magnus | Arsenic mobilization and retention mechanisms along an iron mineral dominated redox gradient | AGW |
Schroers, Samuel | Integration eines hydrologischen Models in ein Decision Support System | IWG |
Schulz, Marcel | Die zeitliche Entwicklung der Undichtigkeit von zementhinterfüllten Speicherbohrungen bei zyklischen Belastungen | AGW |
Schwarz, Selina | Detecting the effects of drought and heat waves on trees and forests in Germany using multimodal time series | IMK-IFU |
Shafeian, Elham | Multi-scale remote sensing and dendro-chronological methods for an improved understanding of forest decline in the Zagros forest area | IfGG |
Sibarani, Betseba | Characteristics of hydrothermal fluids in orogenic environments: case studies at Bittuang and Wapsalit geothermal prospects (Indonesia) | AGW |
Slunitschek, Klemens | Selective lithium extraction from geothermal brines of the Upper Rhine Graben | AGW |
Son, Jaewon | Co-designing future urban and peri-urban forests to maximize ecosystem services and social-ecological resilience - a case study in upper Rhine river valley, Germany | ITAS |
Song, Junwei | Impacts of the interactions of biogenic and anthropogenic emissions on the physical and chemical properties of organic aerosol relevant for air quality and climate (extern at KIT-IMK-AAF) | IMK-AAF |
Stadelmaier, Kim | The regional climate in the Caspian Sea region during the last glacial cycle | IMK-TRO |
Stricker, Kai Robin | Hochtemperatur Wärmespeicherung in ehemaligen Kohlenwasserstoffreservoiren | AGW |
Tran, Viet Hoan | Development of a prognosis tool for the salt water intrusion process into aquifers in the Mekong Delta in the context of land use management and climate change | AGW |
Trevisson, Michele | Experimental investigation of bedload transport and morphodynamics over rough beds | IfH |
Trinh, Cong Dan | Cohesive sediment dynamic under wave and structural interaction in West coast of Vietnam Mekong delta | IWG |
Vadarlis, Athanasios | Generation of pure hydrogen from wet waste biomass via supercritical water gasification and sequential reforming of the hydrocarbons | IKFT |
Vu Huu, Long | Surface water quality assessment using multi-sensor on multi-level remote sensing in Ca Mau peninsula, Vietnam | IPF |
Wagner, Markus | Aeration of Free Falling Flows Concerning Weir Overflows | IfH |
Wallentin, Gabriella Linnea | Modelling Arctic Multilayer Mixed Phase Clouds | IMK-TRO |
Wilhelms, Andre | Sensor system development for highly time and depth resolved monitoring of vertical gradients and dynamics of surface water quality parameters | AGW |
Wu, Chunying | AGW | |
Wunsch, Andreas | Forecasting groundwater levels with Artificial Neural Networks | AGW |
Yström, Lars | Anwendung von Multikomponentengeothermometern zur Temperaturabschätzung geothermaler Reservoire | AGW |
Zeinalova, Natalya | Numerical Modelling of Lava Dynamics | AGW |
Zhang, Hengheng | Spatial distribution of aerosol particles in and above the planetary boundary layer studied by scanning LIDAR measurements | IMK-AAF |
