Lectures WS 2023/24 - Topic-Related (A) and Cross-Cutting Courses (B)
Title | Type | Lecturer | Contact hours |
---|---|---|---|
Geological Hazards and Risk | Lecture (V) | Dr. Andreas Schäfer / Prof. Dr. Andreas Rietbock | 2 |
Exercises on Geological Hazards and Risk | Practice (Ü) | Dr. Andreas Schäfer / Prof. Dr. Andreas Rietbock | 2 |
Satellite Climatology: Remote Sensing of a Changing Climate | Module | Prof. Dr. Jan Cermak | |
Lecture (V) | Prof. Dr.-Ing. Thomas Lützkendorf | 2 | |
3D Computer Vision | Lecture (V) | apl. Prof. Dr. Boris Jutzi | 2 |
Lecture (V) | Dr.-Ing. Uwe Weidner | 2 | |
Lecture (V) | Prof. Dr. Olivier Eiff | 4 | |
Lecture (V) | Dr. Jan Wienhöfer | 2 |
Lectures WS 2023/24 - (C) Competence skills
Title |
---|
Courses offered by KHYS |
Courses offered by PEBA |